Suggest an addition or change
The best and quickest way to suggest an addition or change to this timeline is via Github Issue. Suggest a new entry, or suggest a change to an existing entry.
If Github's not for you, you can also DM or tweet at me on my @molly0xFFF account (I often miss tweets to the @web3isgreat account!) For the Mastodon users, you can toot at @molly0xfff@hachyderm.io. Make sure to send me a link to reporting about any event you're hoping to see on the timeline.
Donate
If you would like to support my work, which includes this website, I have a newsletter called Citation Needed where you can sign up for a pay-what-you-want subscription . You can also make one-off donations via Venmo, Cash App, or Paypal. If you wish to make a one-off donation specifically towards the upkeep of this website, please note that in the message so that I can earmark the funds for this project. There is a transparency report below where I record the cost of keeping this site online, as well as those earmarked funds.
Expenses
Description | Date | Amount (USD) |
---|---|---|
Introductory credits* | December 2021 | -$300.00 |
Domains (3 @ $9.16, one-year reg.) | December 2021 | $27.48 |
Cloud services | December 2021 | $27.64 |
Cloud services | January 2022 | $91.62 |
Cloud services | February 2022 | $165.48 |
Cloud services | March 2022 | $35.23 |
Cloud services | April 2022 | $28.69 |
Cloud services | May 2022 | $41.80 |
Cloud services | June 2022 | $40.03 |
Cloud services | July 2022 | $38.01 |
Domain (1 @ $9.16, one-year reg.) | August 2022 | $9.16 |
Cloud services | August 2022 | $46.04 |
Cloud services | September 2022 | $46.77 |
"Innovators Plus" credit* | October 2022 | -$500.00 |
Cloud services | October 2022 | $38.80 |
Cloud services | November 2022 | $46.26 |
Cloud services | December 2022 | $43.43 |
Domains (3 @ $14.76, one-year reg.) | January 2023 | $44.28 |
Cloud services | January 2023 | $42.74 |
Cloud services | February 2023 | $36.11 |
Cloud services | March 2023 | $42.21 |
Cloud services | April 2023 | $34.04 |
Cloud services | May 2023 | $36.43 |
Cloud services | June 2023 | $33.76 |
Cloud services | July 2023 | $41.03 |
Domain renewal | July 2023 | $14.76 |
Cloud services | August 2023 | $37.30 |
Cloud services | September 2023 | $43.08 |
Cloud services | October 2023 | $41.14 |
Domain renewal | November 2023 | $16.06 |
Cloud services | November 2023 | $44.56 |
Cloud services | December 2023 | $41.41 |
Cloud services | January 2024 | $75.80 |
Domain renewal | January 2024 | $32.12 |
Cloud services | February 2024 | $49.32 |
Cloud services | March 2024 | $52.78 |
Cloud services | April 2024 | $52.96 |
Cloud services | May 2024 | $55.65 |
Cloud services | June 2024 | $57.81 |
Cloud services | July 2024 | $53.36 |
Cloud services | August 2024 | $56.91 |
Cloud services | September 2024 | $57.87 |
Cloud services | October 2024 | $55.23 |
Cloud services | November 2024 | $60.13 |
Cloud services estimate | December 2024 | $60.00 |
Total expenses to date (including next month's estimate) | $1,995.29 | |
Total donations to date | $1,004.27 | |
Remaining donations | $0.00 | |
Remaining expenses (after donations and credits) | $191.02 |
I manually update the table above, so don't be startled if it takes a day or so for your donation to show up here!
* Credits refer to free credits for Google Cloud Platform, provided by Google.